Prices
| End of Tenancy cleaning | Price |
|---|---|
| Studio flat (excluding carpet cleaning) | from £150 |
| Studio flat (including carpet cleaning) | Call for Quote |
| One Bedroom Property (excluding carpet cleaning) Include 1 Bathroom | from £165 |
| One Bedroom Property (including carpet cleaning) | Call for Quote |
| Two Bedroom Property (excluding carpet cleaning) Include 1 Bathroom | from £190 |
| Two Bedroom Property (including carpet cleaning) | Call for Quote |
| Three Bedroom Property (excluding carpet cleaning) Include 1 Bathroom | from £220 |
| Three Bedroom Property (including carpet cleaning) | Call for Quote |
| Four or more Bedroom Property (excluding carpet cleaning) Include 1 Bathroom | from £280 |
| Four or more Bedroom Property (including carpet cleaning) | Call for Quote |
| Five or more Bedroom Property (excluding carpet cleaning) Include 1 Bathroom | from £340 |
| Five or more Bedroom Property (including carpet cleaning) | Call for Quote |
| ONLY CARPET | Price |
|---|---|
| Studio flat | £65 |
| One Bedroom Property | £80 |
| Two Bedroom Property | £100 |
| Three Bedroom Property | £125 |
| Four Bedroom Property | £155 |
| Five Bedroom Property | £185 |
| Carpet and Uphosltery Cleaning | Price |
|---|---|
| Living Room | £30 |
| Single Room | £25 |
| Two-seated sofa | £50 |
| Three-Seat Sofa Upholstery Cleaning | £59 |
| Armchair | £30 |
| Dining chair from | £9 |
| Car upholstery | £55 |
| 1 pair short Curtains | £17 |
| Step | £2.50 per step |
| Rug (small) | £15.00 |
| Rug (large) | £35.00 |
| Hallway | £15.00 |
| Landing | £15.00 |
| Protector (Scotchgard) | £70 |
| Leather cleaning Price | Price |
|---|---|
| Three-seated sofa | £65 |
| Two-seated sofa | £55 |
| Armchair | £35 |
| Dining Chair | £10 |
| Mattress cleaning | Price |
|---|---|
| Double Mattress Sanitising | £39 |
| Single Mattress Sanitising | £30 |
| King Size | £48 |
| Curtain Cleaning Prices | Price |
|---|---|
| Pair of Curtain (Full Length) | £39.00 |
| Pair of Curtain (Half Length) | £30.00 |
Bathroom/Bathroom £8.00
Kitchen Steam Cleaning-£110
| Office Cleaning Prices | Price |
|---|---|
| 3 to 5 hours weekly | £16 |
| 5 to 10 hours weekly | £14 |
| 10 to 20 hours weekly | £13.50 |
| 20 and more hours | £12 |
BBQ small - £50
BBQ big (over 50cm) - £70
| Hard floor cleaning and polishing Price: | Price |
|---|---|
| Bedroom | £20 |
| Double bedroom | £29 |
| Lounge | £30 |
| Hallway | £20 |
| Office / Commercial From | £1.50, per sq/m. Free quotes given on site. |
| Oven Cleaning Prices | Price |
|---|---|
| (Standard Width) | |
| Single oven, including two racks | £75 |
| Double oven, including three racks | £87 |
| Extractor | £18 |
| Microwave oven | £15 |
| Gas Hob | £15 |
| Ceramic Hob | £12 |
| Complete Range | £99 |
| 90 cm Width Ranges or Bigger | |
| Range Hood or Hob | £28 |
| Single Wide Oven, including three racks | £88 |
| Range 1/2 size Oven | £35 |
| Warming Drawer Door | £10 |
| Complete Range 90cm | £108 |
| Complete Range 110cm | £118 |
| AGA (Alpha,Stanley,Rayburn) | |
| 2 Oven Size | £99 |
| 4 Oven Size | £128 |
| Side Module | £30 |
| Weekly cleaner: |
|---|
| £16 per hour per cleaner for three to five hours weekly OR four to five hours fortnightly |
| £15 per hour per cleaner for two hours weekly OR three hours fortnightly |
| £14.50 per hour per cleaner for five-plus hours weekly OR fortnightly |
The price can be changed if the customer was like cleaning company to provide cleaning equipments needed to clean the property.
top
| Spring Cleaning / End of tenancy cleaning Price: |
|---|
| Studio flat |
| 1 Bedroom property |
| 2 Bedroom property |
| 3 Bedroom property |
| 4 Bedroom property |
| 5 Bedroom Porperty |
Click here to see which areas we cover.
Please call 07940018638 for a quote or click here to send your enquiry.
PLEASE NOTE THAT:
Minimum charge in London is £50 and £80 out side M25 highway
